₪2,900 ₪2,650
Colors | Dark Purple/Red/Light Blue |
---|---|
Frame | ALUXX-Grade Butted Aluminum |
Fork | SR Suntour XCT 26/27.5" HLO, 100mm Travel, |
Handlebar | Low , 31.8mm |
Stem | Giant Sport Alloy, 15 Degree |
Seatpost | SP-214 Alloy, 30.9x350mm |
Saddle | Liv Contact Comfort (Upright) |
Pedals | One-Piece Black PP, 9/16" |
Shifters | Shimano EF51 |
Front Derailleur | Shimano M191 |
Rear Derailleur | Shimano M310 |
Brakes | Tektro TKB172 [F160][R160] |
Brake Levers | Shimano EF500 |
Cassette | Shimano HG31, 11×34 |
Chain | KMC Z8 |
---|---|
Crankset | ProWheel Flint-301, 22/32/42 |
Bottom Bracket | ProWheel |
Rims | GX28 27.5X32H |
Hubs | Joytech Disc hubs, Alloy hub, Double-Sealed, Cassette Style, Loose Ball Bearing, 32H |
Spokes | Joytech Disc hubs, Alloy hub, Double-Sealed, Cassette Style, Loose Ball Bearing, 32H |
Tires | QUICKCROSS 27.5X2.1/26×2.1 30 TPI |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality. |
מסלול טרייד-אין מהפכני
על האופניים הישנים שלך
מחירון מתועדף לאופניים חדשים
עד 36 תשלומים ללא ריבית