₪2,900 ₪2,600
Sizes | XS, S, M, L, XL |
---|---|
Colors | Black/Green, Black/Orange |
Frame | ALUXX-Grade Aluminium |
Fork | SR Suntour XCT HLO 27.5", 100mm Travel, lockout, w/ preload adjuster, size-specific spring rate |
Handlebar | Giant Connect Trail, 730mm, 31.8mm |
Stem | Giant Sport, 6 degree rise |
Seatpost | Giant Sport, 30.9x375mm |
Saddle | Giant Connect Upright |
Pedals | MTB Caged, 9/16" |
Shifters | Shimano Altus, 3×8 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Acera |
Brakes | Tektro HDC-M290 [F] 160mm [R] 160mm rotors |
Brake Levers | Tektro HDC-M290 |
Cassette | Shimano HG31 11-34, 8s |
---|---|
Chain | KMC Z8 |
Crankset | Prowheel Burner, 24/34/42 |
Bottom Bracket | Feimin FP-902W |
Rims | Giant GX03V 27.5" 6061 Aluminum, Double wall, 21mm inner width |
Hubs | [F] Giant Tracker Sport QR, Loose Ball, [R] Giant Tracker Sport QR, Loose Ball |
Spokes | Stainless 14g |
Tires | Maxxis Ikon 27.5×2.2", 60 TPI Wire |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality |
מסלול טרייד-אין מהפכני
על האופניים הישנים שלך
מחירון מתועדף לאופניים חדשים
עד 36 תשלומים ללא ריבית