₪17,900 ₪12,900
Sizes | XS, S ,M, L |
---|---|
Colors | Electric Blue/Orange/White |
Frame | Advanced-grade composite |
Fork | Advanced-Grade composite, alloy steerer |
Shock | N/A |
Handlebar | Giant Trinity composite base bar with composite extensionsW/SKI bend) |
Stem | Giant Trinity |
Seatpost | Trinity composite |
Saddle | ISM PS1.0 |
Pedals | N/A |
Shifters | Shimano BSR1 Bar End Shifters |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Brakes | Giant SpeedControl SL, w/ Ti hardware |
Brake Levers | Giant Trinity |
Cassette | Shimano Ultegra 11×30, 11-Speed |
Chain | KMC X11EL-1 |
---|---|
Crankset | Shimano Ultegra, 36/52 |
Bottom Bracket | SRAM GXP |
Rims | Giant PA-2, Aero, Tubeless |
Hubs | Giant Performance Tracker Road, Sealed bearing, [F] 16h [R] 24h |
Spokes | Dynamic Balanced Lacing, Sapim Race, 14/15g |
Tires | Giant Gavia Race 1 Tubeless, 700×25, Folding |
Extras | AeroVault System: Integrated front hydration (XS~S: 750ml/M~L: 1200ml) / toptube storage (290ml) /downtube water bottle (440ml), integrated rear brake fairing |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality |
מסלול טרייד-אין מהפכני
על האופניים הישנים שלך
מחירון מתועדף לאופניים חדשים
עד 36 תשלומים ללא ריבית