₪1,990 ₪1,592
Sizes | OSFM |
---|---|
Colors | Blue/Red |
Frame | ALUXX-Grade Aluminum |
Fork | HL Alloy(CH565), 50mm Travel, Alloy monocoque Lower, LockOut |
Handlebar | Giant Jr MTB, Low Rise 25.4mm |
Stem | Forged Alloy ahead, 15-Degree Rise |
Seatpost | Alloy single-Bolt, 30.9x300mm |
Saddle | Giant Grow Technology Jr. Sports |
Pedals | One-Piece black PP, 9/16" |
Shifters | Shimano RS35, 3×7 speed |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Altus |
Brakes | Giant DA6 dual side active piston/140mm Rotor |
Brake Levers | Alloy, Junior MTB |
Cassette | 14-34, 7-Speed |
---|---|
Chain | KMC HV500 |
Crankset | Prowheel A643+ 42/34/24 w/CG |
Bottom Bracket | Loose Ball |
Rims | Giant Kids 24", 6061 Aluminum, |
Hubs | Joytech Disc Brake Hub, 32h |
Spokes | Stainless, 14G |
Tires | Giant Junior Lite Sport, C-1866 24×1.95", 27 TPI |
Extras | Bell, Kickstand |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality |
מסלול טרייד-אין מהפכני
על האופניים הישנים שלך
מחירון מתועדף לאופניים חדשים
עד 36 תשלומים ללא ריבית