₪1,690 ₪1,352
Sizes | OSFM |
---|---|
Colors | Black/Orange |
Frame | ALUXX-Grade Aluminum |
Fork | HL Steel, 50mm Travel |
Handlebar | Giant Jr MTB, Low Rise 25.4mm |
Stem | Forged Alloy ahead, 15-Degree Rise |
Seatpost | Alloy single-Bolt, 30.9x300mm |
Saddle | Giant Grow Technology Jr. Sports |
Pedals | |
Shifters | Shimano RS35, 7-speed |
Rear Derailleur | Shimano Tourney |
Brakes | Alloy Linear Pull |
Brake Levers | Alloy, Junior MTB |
Cassette | 14-34, 7-Speed |
Chain | KMC HV500 |
---|---|
Crankset | Alloy 3-Piece, 36T w/CG |
Bottom Bracket | Loose Ball |
Rims | Giant Kids 24", 6061 Aluminum, w/ CNC Braking Surfaces |
Hubs | Joytech Nutted Type, 32h |
Spokes | Stainless, 14G |
Tires | Giant Junior Lite Sport, C-1866 24×1.95", 27 TPI |
Extras | Bell, Kickstand |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality |
מסלול טרייד-אין מהפכני
על האופניים הישנים שלך
מחירון מתועדף לאופניים חדשים
עד 36 תשלומים ללא ריבית